App Page List
1. Purpose
This is a living document which enumerates the app pages that need to be designed. Pages in this list may be added, removed, or changed depending on business needs and technical or design constraints discovered later in development.
2. Document Conventions
The following terms are used to describe specific users of the application:
Unauthenticated (not logged in) users are known as
visitors
.Authenticated (logged in) users are known as
peers
.
The following terms are used to describe levels of user entitlement within the application:
A
browser
is view only (except for account creation and logging in) and used for visitors.An
enjoyer
can interact with the market, including buying and optionally re-selling NFTs, but can’t make new NFTs.A
tenant
can create NFTs and sell them in addition to what the enjoyer can do.A
client
is an administrator level user with all entitlements.
The term object(s)
refers to one of several concepts within the app: Peer Profiles, Galleries, Collections, NFTs, and Transactions.
3. App Pages List
No. | Page Name | Short Description |
---|---|---|
1 | App Home Page | The initial app page at the root domain. |
2 | User Profile | The currently logged in user’s dashboard. |
3 | Advanced Search | The advanced search functions and search results. |
4 | Support Page | Hosts help docs and the support ticket functions. |
5 | Create New Account | Account creation form. |
6 | Marketplace Category Page | Used to browse a list of objects within a given category. |
7 | Browse Objects | Used to browse a list of objects. |
8 | Detailed View: Peer Profile | A detailed view of another user’s profile. |
9 | Detailed View: Gallery | A detailed view of a gallery. |
10 | Detailed View: Collection | A detailed view of a collection. |
11 | Detailed View: NFT | A detailed view of an NFT. |
12 | Detailed View: Transaction | A detailed view of a transaction. |
13 | Create New: Gallery | Form to create a new gallery. |
14 | Create New: Collection | Form to create a new collection. |
15 | Create New: NFT | Form to create a new NFT. |
16 | Edit: Gallery | Form to edit an existing gallery. |
17 | Edit: Collection | Form to edit an existing collection. |
18 | Edit: NFT | Form to edit an existing NFT. |
19 | Application for Tenancy | Form used by peers to request tenancy level entitlements. |
20 | Admin Dashboard | The “home page” for the admin back-end. |
21 | Admin: App Configuration | Config settings page for the NFT Store. |
22 | Admin: App Management | Used for daily admin operations of the NFT Store. |
23 | Admin: App Reporting | Used by admins to generate reports. |
24 | Admin: Regulatory Compliance | Used by admins to manage regulatory compliance activities. |
25 | Document View | A simple page used to view static content, like the privacy policy. |
Last updated